Ranking the rankers
When a host goes out on a limb against the consensus, we track whether the other three come around a week later. Conor leads the standings at 16–11.
Select a host to see their breakdown.
| Host | Record | Win % | Spots gainedSpots | W7 record | |
|---|---|---|---|---|---|
| Conor | 16–11 | .593 | +27 | 0–3 | Showing › |
| Marc | 16–11 | .593 | +21 | 4–1 | Breakdown › |
| Dan | 16–13 | .552 | +10 | 4–2 | Breakdown › |
| Justin | 4–8 | .333 | −13 | 1–2 | Breakdown › |
Conor's breakdown
16–11 on 27 settled bold calls, +27 spots gained.
Week 7 calls
In Week 7, Conor had the Cardinals 22nd (consensus was 26th, 4 spots away). In Week 8, the consensus moved away to 27th. Loss, 1 spot lost.
In Week 7, Conor had the Panthers 13th (consensus was 17th, 4 spots away). In Week 8, the consensus moved away to 20th. Loss, 3 spots lost.
In Week 7, Conor had the Packers 4th (consensus was 8th, 4 spots away). In Week 8, the consensus moved away to 12th. Loss, 4 spots lost.
Season highlights
Best call. In Week 1, Conor had the Jaguars 8th (consensus was 13th, 5 spots away). In Week 2, the consensus moved to 9th. Win, 4 spots gained.
Worst overreaction. In Week 7, Conor had the Packers 4th (consensus was 8th, 4 spots away). In Week 8, the consensus moved away to 12th. Loss, 4 spots lost.
All 27 of Conor's settled bold calls
| Week | Team | Conor | Consensus | Next week's consensus | Result | Spots |
|---|---|---|---|---|---|---|
| Week 1 | Patriots | 12 | 8 | 14 | Win | +2 |
| Week 1 | Bengals | 7 | 13 | 13 | Loss | 0 |
| Week 1 | Jaguars | 8 | 13 | 9 | Win | +4 |
| Week 1 | 49ers | 17 | 11 | 8 | Loss | −3 |
| Week 1 | Commanders | 18 | 22 | 21 | Win | +1 |
| Week 2 | Chiefs | 5 | 9 | 4 | Win | +3 |
| Week 2 | Eagles | 12 | 7 | 7 | Loss | 0 |
| Week 2 | Saints | 20 | 24 | 18 | Win | +2 |
| Week 2 | Steelers | 27 | 23 | 27 | Win | +4 |
| Week 2 | Colts | 23 | 28 | 22 | Win | +4 |
| Week 3 | Lions | 18 | 13 | 12 | Loss | −1 |
| Week 3 | Saints | 14 | 18 | 18 | Loss | 0 |
| Week 3 | Colts | 16 | 22 | 19 | Win | +3 |
| Week 3 | Buccaneers | 27 | 23 | 30 | Win | +1 |
| Week 4 | Raiders | 9 | 14 | 10 | Win | +4 |
| Week 4 | Cowboys | 19 | 14 | 12 | Loss | −2 |
| Week 4 | Colts | 15 | 19 | 20 | Loss | −1 |
| Week 4 | Texans | 16 | 20 | 21 | Loss | −1 |
| Week 4 | Jets | 25 | 21 | 27 | Win | +2 |
| Week 4 | Packers | 22 | 28 | 25 | Win | +3 |
| Week 5 | Eagles | 19 | 15 | 20 | Win | +3 |
| Week 5 | Falcons | 24 | 17 | 19 | Win | +2 |
| Week 6 | Panthers | 20 | 16 | 17 | Win | +1 |
| Week 6 | Cowboys | 23 | 17 | 21 | Win | +4 |
| Week 7 | Packers | 4 | 8 | 12 | Loss | −4 |
| Week 7 | Panthers | 13 | 17 | 20 | Loss | −3 |
| Week 7 | Cardinals | 22 | 26 | 27 | Loss | −1 |
Spots gained, week by week
Cumulative net spots gained from settled bold calls over the season.
Open calls for Week 9
These settle when the Week 9 rankings come out.
Dan has the Cardinals 30th. The consensus has them 25th (5 spots away).
Conor has the Vikings 2nd. The consensus has them 6th (4 spots away).
Conor has the Lions 7th. The consensus has them 11th (4 spots away).
Dan has the Broncos 13th. The consensus has them 9th (4 spots away).
Dan has the Rams 8th. The consensus has them 12th (4 spots away).
Marc has the Falcons 20th. The consensus has them 16th (4 spots away).