Ranking the rankers
When a host goes out on a limb against the consensus, we track whether the other three come around a week later. Conor leads the standings at 16–11.
Select a host to see their breakdown.
| Host | Record | Win % | Spots gainedSpots | W7 record | |
|---|---|---|---|---|---|
| Conor | 16–11 | .593 | +27 | 0–3 | Breakdown › |
| Marc | 16–11 | .593 | +21 | 4–1 | Breakdown › |
| Dan | 16–13 | .552 | +10 | 4–2 | Showing › |
| Justin | 4–8 | .333 | −13 | 1–2 | Breakdown › |
Dan's breakdown
16–13 on 29 settled bold calls, +10 spots gained.
Week 7 calls
In Week 7, Dan had the Rams 8th (consensus was 15th, 7 spots away). In Week 8, the consensus moved to 12th. Win, 3 spots gained.
In Week 7, Dan had the Commanders 22nd (consensus was 28th, 6 spots away). In Week 8, the consensus moved to 26th. Win, 2 spots gained.
In Week 7, Dan had the Broncos 13th (consensus was 8th, 5 spots away). In Week 8, the consensus moved to 9th. Win, 1 spot gained.
In Week 7, Dan had the Cardinals 29th (consensus was 24th, 5 spots away). In Week 8, the consensus moved to 25th. Win, 1 spot gained.
In Week 7, Dan had the Vikings 10th (consensus was 5th, 5 spots away). In Week 8, the consensus moved away to 4th. Loss, 1 spot lost.
In Week 7, Dan had the Browns 21st (consensus was 16th, 5 spots away). In Week 8, the consensus moved away to 15th. Loss, 1 spot lost.
Season highlights
Best call. In Week 2, Dan had the Ravens 10th (consensus was 4th, 6 spots away). In Week 3, the consensus moved to 9th. Win, 5 spots gained.
Worst overreaction. In Week 1, Dan had the Chargers 9th (consensus was 13th, 4 spots away). In Week 2, the consensus moved away to 19th. Loss, 6 spots lost.
All 29 of Dan's settled bold calls
| Week | Team | Dan | Consensus | Next week's consensus | Result | Spots |
|---|---|---|---|---|---|---|
| Week 1 | Ravens | 13 | 7 | 4 | Loss | −3 |
| Week 1 | Patriots | 6 | 10 | 13 | Loss | −3 |
| Week 1 | Chargers | 9 | 13 | 19 | Loss | −6 |
| Week 1 | 49ers | 10 | 14 | 8 | Win | +2 |
| Week 1 | Commanders | 18 | 22 | 21 | Win | +1 |
| Week 1 | Saints | 26 | 21 | 22 | Win | +1 |
| Week 1 | Colts | 19 | 24 | 26 | Loss | −2 |
| Week 1 | Falcons | 29 | 25 | 29 | Win | +4 |
| Week 1 | Jets | 24 | 28 | 25 | Win | +3 |
| Week 2 | Ravens | 10 | 4 | 9 | Win | +5 |
| Week 2 | Rams | 3 | 8 | 4 | Win | +4 |
| Week 2 | Chiefs | 4 | 9 | 4 | Win | +5 |
| Week 2 | Chargers | 15 | 19 | 25 | Loss | −6 |
| Week 2 | Panthers | 26 | 20 | 18 | Loss | −2 |
| Week 2 | Jets | 20 | 25 | 23 | Win | +2 |
| Week 3 | Ravens | 15 | 9 | 7 | Loss | −2 |
| Week 3 | Texans | 11 | 15 | 19 | Loss | −4 |
| Week 3 | Titans | 26 | 30 | 31 | Loss | −1 |
| Week 4 | Saints | 23 | 18 | 24 | Win | +4 |
| Week 4 | Giants | 28 | 23 | 21 | Loss | −2 |
| Week 5 | Browns | 21 | 15 | 22 | Win | +5 |
| Week 5 | Falcons | 16 | 20 | 18 | Win | +2 |
| Week 6 | Cowboys | 13 | 20 | 22 | Loss | −2 |
| Week 7 | Vikings | 10 | 5 | 4 | Loss | −1 |
| Week 7 | Broncos | 13 | 8 | 9 | Win | +1 |
| Week 7 | Rams | 8 | 15 | 12 | Win | +3 |
| Week 7 | Browns | 21 | 16 | 15 | Loss | −1 |
| Week 7 | Cardinals | 29 | 24 | 25 | Win | +1 |
| Week 7 | Commanders | 22 | 28 | 26 | Win | +2 |
Spots gained, week by week
Cumulative net spots gained from settled bold calls over the season.
Open calls for Week 9
These settle when the Week 9 rankings come out.
Dan has the Cardinals 30th. The consensus has them 25th (5 spots away).
Conor has the Vikings 2nd. The consensus has them 6th (4 spots away).
Conor has the Lions 7th. The consensus has them 11th (4 spots away).
Dan has the Broncos 13th. The consensus has them 9th (4 spots away).
Dan has the Rams 8th. The consensus has them 12th (4 spots away).
Marc has the Falcons 20th. The consensus has them 16th (4 spots away).