Ranking the rankers
When a host goes out on a limb against the consensus, we track whether the other three come around a week later. Conor leads the standings at 16–11.
Select a host to see their breakdown.
| Host | Record | Win % | Spots gainedSpots | W7 record | |
|---|---|---|---|---|---|
| Conor | 16–11 | .593 | +27 | 0–3 | Breakdown › |
| Marc | 16–11 | .593 | +21 | 4–1 | Showing › |
| Dan | 16–13 | .552 | +10 | 4–2 | Breakdown › |
| Justin | 4–8 | .333 | −13 | 1–2 | Breakdown › |
Marc's breakdown
16–11 on 27 settled bold calls, +21 spots gained.
Week 7 calls
In Week 7, Marc had the Packers 10th (consensus was 6th, 4 spots away). In Week 8, the consensus moved to 11th. Win, 3 spots gained.
In Week 7, Marc had the Browns 13th (consensus was 19th, 6 spots away). In Week 8, the consensus moved to 16th. Win, 3 spots gained.
In Week 7, Marc had the Saints 28th (consensus was 24th, 4 spots away). In Week 8, the consensus moved to 27th. Win, 3 spots gained.
In Week 7, Marc had the Texans 17th (consensus was 12th, 5 spots away). In Week 8, the consensus moved to 20th. Win, 2 spots gained.
In Week 7, Marc had the Ravens 11th (consensus was 15th, 4 spots away). In Week 8, the consensus moved away to 19th. Loss, 4 spots lost.
Season highlights
Best call. In Week 2, Marc had the Chargers 24th (consensus was 16th, 8 spots away). In Week 3, the consensus moved to 24th. Win, 8 spots gained.
Worst overreaction. In Week 4, Marc had the Patriots 25th (consensus was 20th, 5 spots away). In Week 5, the consensus moved away to 13th. Loss, 7 spots lost.
All 27 of Marc's settled bold calls
| Week | Team | Marc | Consensus | Next week's consensus | Result | Spots |
|---|---|---|---|---|---|---|
| Week 1 | Chargers | 17 | 10 | 16 | Win | +6 |
| Week 1 | Jaguars | 9 | 13 | 9 | Win | +4 |
| Week 1 | Commanders | 29 | 18 | 23 | Win | +5 |
| Week 2 | Rams | 10 | 5 | 4 | Loss | −1 |
| Week 2 | Chiefs | 11 | 7 | 4 | Loss | −3 |
| Week 2 | Eagles | 3 | 10 | 7 | Win | +3 |
| Week 2 | Chargers | 24 | 16 | 24 | Win | +8 |
| Week 2 | Cowboys | 22 | 18 | 17 | Loss | −1 |
| Week 2 | Buccaneers | 17 | 22 | 25 | Loss | −3 |
| Week 2 | Panthers | 18 | 22 | 18 | Win | +4 |
| Week 2 | Commanders | 19 | 23 | 28 | Loss | −5 |
| Week 2 | Steelers | 21 | 25 | 28 | Loss | −3 |
| Week 3 | Patriots | 10 | 14 | 20 | Loss | −6 |
| Week 3 | Texans | 17 | 13 | 17 | Win | +4 |
| Week 4 | Colts | 23 | 17 | 18 | Win | +1 |
| Week 4 | Texans | 24 | 17 | 21 | Win | +4 |
| Week 4 | Saints | 16 | 20 | 25 | Loss | −5 |
| Week 4 | Patriots | 25 | 20 | 13 | Loss | −7 |
| Week 4 | Giants | 21 | 25 | 22 | Win | +3 |
| Week 4 | Commanders | 22 | 26 | 26 | Loss | 0 |
| Week 5 | Colts | 22 | 18 | 24 | Win | +2 |
| Week 6 | Cowboys | 23 | 17 | 21 | Win | +4 |
| Week 7 | Packers | 10 | 6 | 11 | Win | +3 |
| Week 7 | Texans | 17 | 12 | 20 | Win | +2 |
| Week 7 | Ravens | 11 | 15 | 19 | Loss | −4 |
| Week 7 | Browns | 13 | 19 | 16 | Win | +3 |
| Week 7 | Saints | 28 | 24 | 27 | Win | +3 |
Spots gained, week by week
Cumulative net spots gained from settled bold calls over the season.
Open calls for Week 9
These settle when the Week 9 rankings come out.
Dan has the Cardinals 30th. The consensus has them 25th (5 spots away).
Conor has the Vikings 2nd. The consensus has them 6th (4 spots away).
Conor has the Lions 7th. The consensus has them 11th (4 spots away).
Dan has the Broncos 13th. The consensus has them 9th (4 spots away).
Dan has the Rams 8th. The consensus has them 12th (4 spots away).
Marc has the Falcons 20th. The consensus has them 16th (4 spots away).